| Frame Size | 4112 | 4132 | 4160 | 4180 | 4200 | 4225 | 4250 | 4280 |
| IM1001 Horizontal Foot | • | • | • | • | • | • | • | • |
| IM1002 Horizontal Foot, two shaft ends | • | • | • | • | • | • | • | • |
| IM2001 Horizontal Foot and Flange | • | • | • | • | • | • | • | • |
| IM2011 Verticalal Foot and Flange | • | • | • | • | • | • | • | • |
| Other mounting forms available |
| Frame Size | 4112 | 4132 | 4160 | 4180 | 4200 | 4225 | 4250 | 4280 |
| IC06 (IP23) Force ventilated | • | • | • | • | • | • | • | • |
| IC17 (IP23) Single pipe ventilated | • | • | • | • | • | • | • | • |
| IC37 (IP54) Double pipe ventilated | • | • | • | • | • | • | • | • |
| IC410 (IP54) Totally enclosed | • | • | • | • | • | • | • | • |
| IC416 (IP54)Totally enclosed fan cooled | • | • | • | • | ||||
| IC666 (IP54) Air-air cooled | • | • | • | • | • | • | • | |
| IC86W (IP54) Air-water cooled | • | • | • | • | • | • | • | |
| Other mounting forms available |
| Frame Size | 4112 | 4132 | 4160 | 4180 | 4200 | 4225 | 4250 | 4280 |
| IP55 | • | • | • | • | • | • | • | • |
| Frame Size | 4112 | 4132 | 4160 | 4180 | 4200 | 4225 | 4250 | 4280 |
| Compound winding | • | • | • | • | • | • | • | • |
| Series winding | • | • | • | • | • | • | • | • |
| Pressure switch | • | • | • | • | • | • | • | • |
| Temperature sensor, interpole | • | • | • | • | • | • | • | • |
| Temperature sensor, field winding | • | • | • | • | • | • | • | • |
| Bearing sensor | • | • | • | • | • | • | • | • |
| Grounding brush | • | • | • | • | • | • | • | • |
| Heating element | • | • | • | • | • | • | • | • |
| Brush wear sensor | • | • | • | • | • | • | • | • |
| Special shaft | • | • | • | • | • | • | • | • |
| Roller bearing, d-end | • | • | • | • | • | • | • | • |
| Shaft seal, d-end | • | • | • | • | • | • | • | • |
| Special balance Class 'R' | • | • | • | • | • | • | • | • |
| Special paint (RAL colour) | • | • | • | • | • | • | • | • |
| Special corrosion protection | • | • | • | • | • | • | • | • |
| Transparent inspection cover | • | • | • | • | • | • | • | • |
| Brake | • | • | • | • | • | • | • | • |
| Gearbox | • | • | • | • | • | • | • | • |
| Frame Size | 4112 | 4132 | 4160 | 4180 | 4200 | 4225 | 4250 | 4280 |
| REO 444R1 (60v/1000min-1) | • | • | • | • | • | • | • | • |
| TDP 0.2 T-4 (60v/1000min-1) | • | • | • | • | • | • | • | • |
| Others available |
| Frame Size | 4112 | 4132 | 4160 | 4180 | 4200 | 4225 | 4250 | 4280 |
| POG 9 D (1-1250 ppr) | • | • | • | • | • | • | • | • |
| ITD40A4 (1024 ppr) | • | • | • | • | • | • | • | • |
| Others available |
![]() |
![]() |
![]() |
| Back | Next | Top of page |