| Frame Size | 4355 | 4400 | 6500 | 6560 |
| IM1001 Horizontal Foot | • | • | • | • |
| IM1002 Horizontal Foot, two shaft ends | • | • | • | • |
| IM1002 For tandem use | • | • | • | • |
| IM2001 Horizontal Foot and Flange | • | • | • | • |
| IM2011 Vertical Foot and Flange | • | • | • | • |
| Frame Size | 4355 | 4400 | 6500 | 6560 |
| IC06 (IP23) Force ventilated | • | • | • | • |
| IC17 (IP23) Single pipe ventilated | • | • | • | • |
| IC37 (IP54) Double pipe ventilated | • | • | • | • |
| IC666 (IP54) Air-air cooled | • | • | • | • |
| IC86W (IP54) Air-water cooled | • | • | • | • |
| Frame Size | 4355 | 4400 | 6500 | 6560 |
| IP55 | • | • | • | • |
| Frame Size | 4355 | 4400 | 6500 | 6560 |
| Thermisters in stator windings (PTC) | • | • | • | • |
| Temperature guard in stator windings (PT100) | • | • | • | • |
| Temperature guard in endshield (PT100) | • | • | • | • |
| Bearing sensor | • | • | • | • |
| Grounding brush | • | • | • | • |
| Heating element | • | • | • | • |
| Brush wear sensor | • | • | • | • |
| Special shaft | • | • | • | • |
| Roller bearing d-end | • | • | • | • |
| Special balance Class 'R' | • | • | • | • |
| Filter | • | • | • | • |
| Pressure switch | • | • | • | • |
| Special volt/Hz on blower | • | • | • | • |
| Special paint | • | • | • | • |
| Special corrosion protection | • | • | • | • |
| Transparent inspection cover | • | • | • | • |
| Brake | • | • | • | • |
| Base plate etc. for tandem use | • | • | • | • |
| Terminal box on LHS | • | • | • | • |
| Terminal box on top | • | • | • | • |
| Frame Size | 4355 | 4400 | 6500 | 6560 |
| REO 444R (60v/1000min-1) | • | • | • | • |
| Others available | • | • | • | • |
| Frame Size | 4355 | 4400 | 6500 | 6560 |
| POG 9 D (1-1250 ppr) | • | • | • | • |
| Others available | • | • | • | • |
![]() |
![]() |
![]() |
| Back | Next | Top of page |