|
We keep on stock many of the DC motors which figure in the catalogue. They are listed in the table below or it can be downloaded here.
They can be fitted with the accessories which you require in our workshop and can be dispatched within 24 hours of the order. • Features: IP23S -IC06 -IM1001 • Accessories: 1 Thermister - 1 klixon - Roller bearing drive end - Re-inforced impregnation - double field winding If you are interested in our stock DC motors, please complete the form on our dc motor enquiry page or telephone, fax, or e-mail us using the contact details at the bottom of the page. |
| Motor type | Cat.Reference | P (kW) | P(HP) | nb (rpm) | Ua (V) | Ia (A) | Uexc (V) | Iexc (A) |
| LAK 2100 A | U020 | 2,1 | 2,8 | 2400 | 180 | 14,1 | 210 | 0,73 |
| LAK 2100 A | U021 | 2,1 | 2,8 | 2400 | 320 | 7,9 | 360 | 0,65 |
| LAK 2112 A | U022 | 3 | 4,0 | 1750 | 180 | 20,7 | 210 | 1,3 |
| LAK 2112 A | U023-F215 | 3 | 4,0 | 1750 | 180 | 20,7 | 210 | 1,3 |
| LAK 2112 A | U024 | 3 | 4,0 | 1750 | 320 | 11,5 | 330/360 | 0,84 |
| LAK 2112 A | U025-F215 | 3 | 4,0 | 1750 | 320 | 11,5 | 330/360 | 0,84 |
| LAK 2112 A | U026 | 4 | 5,4 | 2400 | 180 | 26,4 | 210 | 1,365 |
| LAK 2112 A | U027-F215 | 4 | 5,4 | 2400 | 180 | 26,4 | 210 | 1,365 |
| LAK 2112 A | U029-F215 | 4 | 5,4 | 2400 | 320 | 14,9 | 330/360 | 0,8 |
| LAK 2112 B | U032-F215 | 5,5 | 7,4 | 2400 | 320 | 20,6 | 330/360 | 0,75 |
| LAK 2112 B | U037-F215 | 4 | 5,4 | 1750 | 320 | 15,1 | 360 | 0,45 |
| LAK 2112 C | U030 | 5,5 | 7,4 | 1750 | 320 | 20,5 | 330/360 | 1,1 |
| LAK 2112 C | U033-F215 | 5,5 | 7,4 | 1750 | 320 | 20,5 | 330/360 | 1,1 |
| LAK 2112 C | U035-F215 | 7,5 | 10,1 | 2400 | 320 | 27 | 330/360 | 1 |
| LAK 2112 MA | 154 241 EB | 8,6 | 11,5 | 2740 | 440 | 23,7 | 360/180 | 1,17 / 2,34 |
| LAK 2112 LA | 154 141 GB | 10,5 | 14,1 | 2230 | 440 | 28,9 | 360/180 | 1,39 / 2,78 |
| LAK 2112 LA | 154 131 CB | 11,8 | 15,8 | 2470 | 440 | 32 | 360/180 | 1,39 / 2,78 |
| LAK 2112 LA | 154 141 KB | 14,4 | 19,5 | 3100 | 440 | 38 | 360/180 | 1,39 / 2,78 |
| LAK 4112 B | 153 101 IA | 10,9 | 14,6 | 1575 | 440 | 30 | 360/180 | 2,07 / 4,14 |
| LAK 4112 B | 153 101 FA | 16,7 | 22,4 | 2255 | 440 | 44 | 360/180 | 2,07 / 4,14 |
| LAK 4112 B | 153 101 EA | 19,6 | 26,3 | 2615 | 440 | 51 | 360/180 | 2,07 / 4,14 |
| LAK 4112 B | 153 101 DA | 23,3 | 31,2 | 3085 | 440 | 60 | 360/180 | 2,07 / 4,14 |
| LAK 4132 A | 156 341 EB | 18 | 24,1 | 1600 | 440 | 49 | 360/180 | 2,12 / 4,24 |
| LAK 4132 A | 156 341 GB | 23,6 | 31,6 | 2135 | 440 | 62 | 360/180 | 2,12 / 4,24 |
| LAK 4132 B | 156 241 FB | 26,1 | 35,0 | 1895 | 440 | 69 | 360/180 | 2,31 / 4,62 |
| LAK 4132 B | 156 241 HB | 39,6 | 53,1 | 2980 | 440 | 100 | 360/180 | 2,31 / 4,62 |
| LAK 4132 C | 156 141 EB | 24,4 | 32,7 | 1550 | 440 | 65 | 360/180 | 2,77 / 5,54 |
| LAK 4132 C | 156 141 FB | 29,7 | 39,8 | 1915 | 440 | 77 | 360/180 | 2,77 / 5,54 |
| LAK 4132 C | 156 141 GB | 38,7 | 51,9 | 2455 | 440 | 98 | 360/180 | 2,77 / 5,54 |
| LAK 4160 A | 157 301 GC | 40,1 | 54 | 2030 | 440 | 102 | 360/180 | 2,95 / 5,90 |
| LAK 4160 B | 157 201 GC | 39,5 | 53 | 1565 | 440 | 102 | 360/180 | 3,45 / 6,09 |
| LAK 4160 B | 157 201 EC | 66,8 | 90 | 2715 | 440 | 165,9 | 360/180 | 3,45 / 6,09 |
| LAK 4160 C | 157 101 FC | 49,4 | 66 | 1510 | 440 | 127 | 360/180 | 3,91 / 7,82 |
| LAK 4160 C | 157 101 EC | 66,1 | 89 | 2060 | 440 | 166 | 360/180 | 3,91 / 7,82 |
| LAK 4160 C | 157 101 CB | 80,9 | 108 | 2460 | 440 | 200 | 360/180 | 3,91 / 7,82 |
| LAK 4160 C | 157 101 BB | 95,5 | 128 | 3100 | 440 | 234 | 360/180 | 3,91 / 7,82 |
| LAK 4160 D | 157 701 CB | 84,6 | 113 | 1705 | 440 | 210 | 360/180 | 5,54 / 11,08 |
| LAK 4180 AA | 159 101 FC | 76 | 102 | 1810 | 440 | 192 | 360/180 | 4,22 / 8,44 |
| LAK 4180 BA | 159 201 FC | 76 | 102 | 1530 | 440 | 192 | 360/180 | 4,64 / 9,28 |
| LAK 4180 CA | 159 301 DC | 103 | 138 | 1670 | 440 | 258 | 360/180 | 5,28 / 10,56 |
| LAK 4180 CA | 159 301 BB | 144 | 193 | 2520 | 440 | 354 | 360/180 | 5,28 / 10,56 |
| LAK 4180 DA | 159 401 DC | 97 | 130 | 1340 | 440 | 246 | 360/180 | 6,22 / 12,44 |
| LAK 4180 DA | 159 401 BB | 140 | 188 | 2030 | 440 | 344 | 360/180 | 6,22 / 12,44 |
| LAK 4180 EA | 159 501 AB | 183 | 245 | 2320 | 440 | 450 | 360/180 | 6,67 / 13,34 |
| LAK 4180 EA | 159 501 BB | 144 | 193 | 1710 | 440 | 358 | 360/180 | 6,67 / 13,34 |
| LAK 4180 FA | 159 601 AD | 193 | 259 | 2040 | 440 | 474 | 360/180 | 7,36 / 14,72 |
| LAK 4180 FA | 159 601 AF | 158 | 212 | 1450 | 440 | 394 | 360/180 | 7,36 / 14,72 |
| LAK 4200 C | 25310276 | 214 | 287 | 2310/4000 | 440 | 522 | 310/155 | 8,7 / 17,4 |
| LAK 4225 A | 26110276 | 276 | 370 | 2330/3600 | 440 | 671 | 310/155 | 9,9 / 19,8 |
| LAK 4225 C | 26310276 | 256 | 343 | 1670/3160 | 440 | 623 | 310/155 | 11,2 / 22,4 |
| LAK 4225 C | 26310368 | 202 | 271 | 1260/2980 | 440 | 498 | 310/155 | 10,6 / 21,2 |
| LAK 4250 C | 27310216 | 394 | 528 | 1690/2530 | 440 | 957 | 310/155 | 16,9 / 33,8 |
| LAK 4280 C | 28310216 | 440 | 590 | 1260/1930 | 440 | 1071 | 310/155 | 23,1 / 46,2 |
| LAK 4280 D | 28410276 | 530 | 710 | 1050 | 520 | 1091 | 310 | 23 |
| LAKC 4355 C | 700 | 938 | 1200/1600 | 520 | 1430 | 290 | 14,5 | |
| LAKC 6400 C | 890 | 1193 | 1180/1600 | 520 | 1807 | 290 | 23,3 |
|
To compliment our DC motor range, we commercialise AC motors which are held on stock. They are listed in the tables below.
If you are interested in our stock AC motors or you need a motor that is not listed below, please complete the form on our ac motor enquiry page or telephone, fax, or e-mail us using the contact details at the bottom of the page. |
| 3000 RPM - 2 Poles | ||
| Frame size | P (kW) | Weight (kg) |
| 63 | 0,18 | 4 |
| 63 | 0,25 | 4 |
| 71 | 0,37 | 5 |
| 71 | 0,55 | 7 |
| 80 | 0,75 | 9 |
| 80 | 1,1 | 11 |
| 90 | 1,5 | 13 |
| 90 | 2,2 | 16 |
| 100 | 3,0 | 21 |
| 112 | 4,0 | 25 |
| 132 | 5,5 | 37 |
| 132 | 7,5 | 42 |
| 160 | 11 | 73 |
| 160 | 15 | 84 |
| 160 | 18,5 | 94 |
| 180 | 22 | 119 |
| 200 | 30 | 198 |
| 200 | 37 | 223 |
| 225 | 45 | 264 |
| 250 | 55 | 306 |
| 280 | 75 | 375 |
| 280 | 90 | 390 |
| 315 | 110 | 695 |
| 315 | 132 | 770 |
| 315 | 160 | 840 |
| 315 | 200 | 975 |
| 1500 RPM - 4 Poles | ||
| Frame size | P (kW) | Weight (kg) |
| 63 | 0,12 | 4 |
| 63 | 0,18 | 5 |
| 71 | 0,25 | 5 |
| 71 | 0,37 | 7 |
| 80 | 0,55 | 9 |
| 80 | 0,75 | 10 |
| 90 | 1,1 | 13 |
| 90 | 1,5 | 16 |
| 100 | 2,2 | 21 |
| 100 | 3,0 | 24 |
| 112 | 4,0 | 27 |
| 132 | 5,5 | 40 |
| 132 | 7,5 | 48 |
| 160 | 11 | 75 |
| 160 | 15 | 94 |
| 180 | 18,5 | 124 |
| 180 | 22 | 141 |
| 200 | 30 | 228 |
| 225 | 37 | 244 |
| 225 | 45 | 259 |
| 250 | 55 | 307 |
| 280 | 75 | 392 |
| 280 | 90 | 417 |
| 315 | 110 | 675 |
| 315 | 132 | 730 |
| 315 | 160 | 850 |
| 315 | 200 | 970 |
| 315 | 250 | 1200 |
| 1000 RPM - 6 Poles | ||
| Frame size | P (kW) | Weight (kg) |
| 63 | 0,09 | 4 |
| 63 | 0,12 | 5 |
| 71 | 0,18 | 6 |
| 71 | 0,25 | 7 |
| 80 | 0,37 | 9 |
| 80 | 0,55 | 10 |
| 90 | 0,75 | 13 |
| 90 | 1,1 | 16 |
| 100 | 1,5 | 23 |
| 112 | 2,2 | 27 |
| 132 | 3,0 | 39 |
| 132 | 4,0 | 46 |
| 132 | 5,5 | 54 |
| 160 | 7,5 | 88 |
| 160 | 11 | 102 |
| 180 | 15 | 151 |
| 200 | 18,5 | 188 |
| 200 | 22 | 208 |
| 225 | 30 | 254 |
| 250 | 37 | 312 |
| 280 | 45 | 440 |
| 280 | 55 | 475 |
| 315 | 75 | 630 |
| 315 | 90 | 720 |
| 315 | 110 | 802 |
| 315 | 132 | 910 |
| 750 RPM - 8 Poles | ||
| Frame size | P (kW) | Weight (kg) |
| 71 | 0,09 | 6 |
| 71 | 0,12 | 7 |
| 80 | 0,18 | 10 |
| 80 | 0,25 | 10 |
| 90 | 0,37 | 13 |
| 90 | 0,55 | 16 |
| 100 | 0,75 | 20 |
| 100 | 1,1 | 23 |
| 112 | 1,5 | 28 |
| 132 | 2,2 | 46 |
| 132 | 3,0 | 53 |
| 160 | 4,0 | 75 |
| 160 | 5,5 | 88 |
| 160 | 7,5 | 118 |
| 180 | 11 | 147 |
| 200 | 15 | 175 |
| 225 | 18,5 | 210 |
| 225 | 22 | 225 |
| 250 | 30 | 280 |
| 280 | 37 | 460 |
| 280 | 45 | 500 |
| 315 | 55 | 630 |
| 315 | 75 | 715 |
| 315 | 90 | 800 |
| 315 | 110 | 900 |
|
We keep on stock several reconditioned motors. They are listed in the tables below.
They can be fitted with the accessories which the customer requires at our own workshop and can be dispatched within 24 hours of the order. If you are interested in our reconditioned stock motors, please complete the form on our dc motors enquiry page or telephone, fax, or e-mail us using the contact details at the bottom of the page. |
| DC Motors | ||||||
| Manufacturer | Motor Type | Serial Number | P(kW) | nb (rpm) | Ua (V) | Uexc (V) |
| ASEA | LAP 1604M | 160411636 | 35,6 | 1630 | 440 | 190 |
| ASEA | LAK 200LA | 22270448031 | 38,5 | 2070 | 440 | 220 |
| ASEA | LAk 200LB | 2199068611 | 38,5 | 1500 | 440 | 220 |
| ASEA | LAP 1804M | 180410198 | 51.9 | 1360 | 400 | 190 |
| ABB | LAP 1604L | 160415920 | 59,2 | 1860 | 400 | 330 |
| ASEA | LAP 1804M | 65121000 | 62 | 1530 | 470 | 340 |
| ASEA | LAB 225LB | 7152087 | 68 | 1800 | 440 | 220 |
| ABB | DMP 1804M | 180421915 | 73 | 3400 | 440 | 220 |
| ABB | DMP 1804LD | 180421924 | 157 | 2085 | 440 | 360 |
| ABB | DMG 250S | 8113230 | 321 | 2326 | 460 | 360 |
| Three-phase variable speed motors | |||||
| Manufacturer | Motor Type | Serial Number | P(kW) | nb (rpm) | Ua (V) |
| ASEA | A3156E | 31560129 | 48/147 | 460/1420 | 220/380 |
| ASEA | A2806A | 28060666 | 9,5/45 | 320/1500 | 220/380 |
| ASEA | ACA 1806L | 18063236 | 13/40 | 435/1340 | 220/380 |